Skip to main content
Bearing performance reference
PV Data Chart & Calculator
Calculate pressure, surface velocity and PV for a sleeve-bearing application, then compare the result with Bunting's published product and material limits.
Sleeve-bearing calculator
Enter the operating conditions.
The calculator follows the formula and example published by Bunting. All fields must be greater than zero.
Calculated result
Preliminary application values
Compare all three calculated values with the selected row below. A PV value alone does not confirm suitability.
How the calculation works
Pressure. Velocity. Combined PV.
For a sleeve bearing, projected area is bearing length multiplied by inside diameter. Surface velocity is based on RPM and shaft diameter.
Pressure is the total bearing load divided by the projected bearing area.
Velocity is the surface speed of the shaft in feet per minute.
PV combines application pressure and surface velocity into one reference value.
Published performance data
Bunting Bearings PV Data Chart
Search by alloy, product family or form. The table preserves the values published in Bunting’s PDF product catalog.
| Product / material | P value max | V value max | PV value max |
|---|---|---|---|
| Cast Bronze C93200 Sleeve (Plain) Bearings | 4,000 | 750 | 75,000 |
| Cast Bronze C93200 Sleeve (Plain) Metric Bearings | 4,000 | 750 | 75,000 |
| Cast Bronze C93200 Flanged Metric Bearings | 4,000 | 750 | 75,000 |
| C93200 Solid Bronze Bars | 4,000 | 750 | 75,000 |
| C93200 Cored Bronze Bars | 4,000 | 750 | 75,000 |
| C93200 Bronze Wearplate | 4,000 | 750 | 75,000 |
| C89835 Solid Bronze Bars | 4,000 | 500 | 75,000 |
| C89835 Cored Bronze Bars | 4,000 | 500 | 75,000 |
| C93700 Solid Bronze Bars | 4,000 | 1,000 | 85,000 |
| C93700 Cored Bronze Bars | 4,000 | 1,000 | 85,000 |
| C93800 Solid Bronze Bars | 2,500 | 1,000 | 75,000 |
| C93800 Cored Bronze Bars | 2,500 | 1,000 | 75,000 |
| C90300 Solid Bronze Bars | 5,000 | 250 | 90,000 |
| C90700 Solid Bronze Bars | 5,000 | 250 | 100,000 |
| C86300 Solid Manganese Bronze Bars | 8,000 | 150 | 150,000 |
| C86300 Cored Manganese Bronze Bars | 8,000 | 150 | 150,000 |
| C95400 Solid Aluminum Bronze Bars | 6,000 | 250 | 125,000 |
| C95400 Cored Aluminum Bronze Bars | 6,000 | 250 | 125,000 |
| C95400 Aluminum Bronze Wearplate | 6,000 | 250 | 125,000 |
| C95500 Solid Aluminum Bronze Bars | 7,000 | 300 | 135,000 |
| C95500 Cored Aluminum Bronze Bars | 7,000 | 300 | 135,000 |
| C95900 Solid Aluminum Bronze Bars | 8,000 | 100 | 150,000 |
| C95900 Aluminum Bronze Wearplate | 8,000 | 100 | 150,000 |
| Powdered Metal Sleeve (Plain) Bearings | 2,000 | 1,200 | 50,000 |
| Powdered Metal Sleeve (Plain) Metric Bearings | 2,000 | 1,200 | 50,000 |
| Powdered Metal Flanged Bearings | 2,000 | 1,200 | 50,000 |
| Powdered Metal Flanged Metric Bearings | 2,000 | 1,200 | 50,000 |
| Powdered Metal Thrust Washers | 2,000 | 1,200 | 50,000 |
| Powdered Metal Extra Sleeve (Plain) Bearings | 2,000 | 1,200 | 50,000 |
| Powdered Metal Extra Flanged Bearings | 2,000 | 1,200 | 50,000 |
| Powdered Metal Extra Thrust Washers | 2,000 | 1,200 | 50,000 |
| Powdered Metal ECO Sleeve (Plain) Bearings | 2,000 | 1,200 | 50,000 |
| Powdered Metal ECO Flanged Bearings | 2,000 | 1,200 | 50,000 |
| Powdered Metal ECO Thrust Washers | 2,000 | 1,200 | 50,000 |
| Powdered Metal Dri-Plane® Sleeve (Plain) Bearings | 1,600 | 1,000 | 40,000 |
| Powdered Metal Dri-Plane® Flanged Bearings | 1,600 | 1,000 | 40,000 |
| Powdered Metal Dri-Plane® Thrust Washers | 1,600 | 1,000 | 40,000 |
| Powdered Metal BB-16® Sleeve (Plain) Bearings | 8,000 | 35 | 75,000 |
| Powdered Metal BB-16® Flanged Bearings | 8,000 | 35 | 75,000 |
| Powdered Metal BB-16® Thrust Washers | 8,000 | 35 | 75,000 |
| Powdered Metal Cored Bars | 2,000 | 1,200 | 50,000 |
| Powdered Metal Solid Bars | 2,000 | 1,200 | 50,000 |
| Powdered Metal Circular Discs | 2,000 | 1,200 | 50,000 |
| Powdered Metal Plate | 1,600 | 1,000 | 40,000 |
| Powdered Metal Iron Copper Solid Bar | 4,000 | 225 | 35,000 |
| Powdered Metal Iron Copper Cored Bar | 4,000 | 225 | 35,000 |
| Lube-Align® Platinum Standard | 2,000 | 1,200 | 50,000 |
| Lube-Align® Platinum 2-Bolt Flanged | 2,000 | 1,200 | 50,000 |
| Lube-Align® Platinum 3-Bolt Flanged | 2,000 | 1,200 | 50,000 |
| Lube-Align® Platinum Bore Mounting | 2,000 | 1,200 | 50,000 |
| Lube-Align® Standard | 2,000 | 1,200 | 50,000 |
| Lube-Align® 2-Bolt Flanged | 2,000 | 1,200 | 50,000 |
| Lube-Align® 3-Bolt Flanged | 2,000 | 1,200 | 50,000 |
| Lube-Align® Bore Mounting | 2,000 | 1,200 | 50,000 |
| Nylon Sleeve (Plain) Bearings | 400 | 360 | 3,000 |
| Nylon Flanged Bearings | 400 | 360 | 3,000 |
| Nylon Thrust Washers | 400 | 360 | 3,000 |
| PTFE BJ2S Sleeve (Plain) Bearings | 1,100 | 400 | 30,000 |
| PTFE BJ4S Sleeve (Plain) Bearings | 1,100 | 400 | 30,000 |
| PTFE BJ5S Sleeve (Plain) Bearings | 800 | 400 | 20,000 |
| PTFE BJ7S Sleeve (Plain) Bearings | 1,050 | 400 | 40,000 |
| PTFE BJ2F Flanged Bearings | 1,100 | 400 | 30,000 |
| PTFE BJ4F Flanged Bearings | 1,100 | 400 | 30,000 |
| PTFE BJ5F Flanged Bearings | 800 | 400 | 20,000 |
| PTFE BJ7F Flanged Bearings | 1,050 | 400 | 40,000 |
| PTFE BJ2T Thrust Washers | 1,100 | 400 | 30,000 |
| PTFE BJ4T Thrust Washers | 1,100 | 400 | 30,000 |
| PTFE BJ5T Thrust Washers | 800 | 400 | 20,000 |
| PTFE BJ2B Solid Bars | 1,100 | 400 | 30,000 |
| PTFE BJ4B Solid Bars | 1,100 | 400 | 30,000 |
| PTFE BJ5B Solid Bars | 800 | 400 | 20,000 |
| PTFE BJ7B Solid Bars | 1,050 | 400 | 40,000 |
| PTFE BJ Liner Bearings | 1,500 | 400 | 20,000 |
| PTFE Composite BNW Sleeve (Plain) Bearings | 34,300 | 150 | 20,000 |
| Teflon® Composite BPT Sleeve (Plain) Bearings | 20,000 | 500 | 34,200 |
| PTFE Composite Thrust Washers 0.074" | 15,000 | 150 | 10,000 |
| PTFE Composite Thrust Washers 0.078" | 15,000 | 150 | 10,000 |
| BU Sleeve (Plain) Bearings INCH | 36,250 | 1,000 | 51,000 |
| BU Sleeve (Plain) Bearings METRIC | 36,250 | 1,000 | 51,000 |
| VESPEL® Sleeve (Plain) Bearings | 4,900 | 3,000 | 300,000 |
| VESPEL® Flanged Bearings | 4,900 | 3,000 | 300,000 |
| VESPEL® Thrust Bearings | 4,900 | 3,000 | 300,000 |
No matching chart entry found.
Try an alloy, product family or broader material description.
Published condition: All values are based on 72° room temperature and the standard lubricant for the bearing in question. Bunting’s catalog states that V values, and therefore PV values, can be raised by special lubricating techniques. Contact Bunting before applying an adjustment.
Need assistance?
Need the calculation reviewed against an application?
Provide the dimensions, load, speed, lubrication, temperature and required life so Bunting can review more than the PV value alone.